Required Program Costs for Tuition and Fees are shown below by course (books, uniform, and other variable expenses not included).
No. |
CR. HRS. |
NURSING COURSE | TUITION | COURSE FEE | LAB FEE | TEST FEE | CL. FEE | GRAD FEE | COURSE TOTAL | SEM. TOTAL* |
Tuition & Fee Rate for 2023-2024 | $500 | $75 | $75 | $190 | $10 | --- | ||||
N311 | 6 | Foundations of Professional Nursing | $3,000 | $450 | $75 | $190 | $10 | --- | $3,725 | |
N312 | 3 | Basic Health Assessment | $1,500 | $225 | $75 | $190 | --- | --- | $1,990 | |
N313 | 3 | Basic Concepts of Pathophysiology | $1,500 | $225 | --- | $190 | --- | --- | $1,915 | |
N314 | 2 | Intro to Professional Practice | $1,000 | $150 | --- | $190 | --- | --- | $1,340 | $8,970 |
N321 | 8 | Adult Health I | $4,000 | $600 | $75 | $190 | $10 | --- | $4,875 | |
N322 | 4 | Basic Concepts of Pharmacology | $2,000 | $300 | --- | $190 | --- | --- | $2,490 | |
N323 | 3 | Mental & Behavioral Health | $1,500 | $225 | --- | $190 | $10 | --- | $1,925 | |
N324 | 2 | Older Adult Health | $1,000 | $150 | --- | $190 | --- | --- | $1,340 | $10,630 |
N431 | 7 | Adult Health II | $3,500 | $525 | --- | $180 | $10 | --- | $4,225 | |
N432 | 3 | Maternal-Newborn Care | $1,500 | $225 | --- | $190 | $10 | --- | $1,925 | |
N433 | 3 | Infant, Child & Adolescent | $1,500 | $225 | --- | $190 | $10 | --- | $1,925 | |
N434 | 3 | Evidence-Based Practice | $1,500 | $225 | --- | $190 | --- | --- | $1,915 | $9, 990 |
N441 | 4 | Adult Health III | $2,000 | $300 | --- | $190 | $10 | --- | $2,500 | |
N442 | 3 | Population & Global Health | $1,500 | $225 | --- | $190 | $10 | --- | $1,925 | |
N433 | 3 | Leadership & Management | $1,500 | $225 | --- | $190 | $10 | --- | $1,925 | |
N444 | 3 | Concept Synthesis | $1,500 | $225 | --- | $190 | $10 | $200 | $2,125 | $8,475 |
60 | Total Nursing Course Tuition & Fees | $38,065 | ||||||||
Prerequisites Offered Summer 2024 | ||||||||||
C114 | 4 | Chemistry I | $2,000 | $300 | --- | --- | --- | --- | $2,300 | |
C115 | 4 | Chemistry II | $2,000 | $300 | --- | --- | --- | --- | $2,300 | |
STAT320 | 3 | Statistics | $1,500 | $225 | --- | --- | --- | --- | $1,725 | |
Total for Prerequisites if Taken at Lakeview | $6,325 |
* If Student Enrolls in Suggested Curriculum Plan
2023-2024 Cost of Attendance Budgets (Includes estimate for books, uniforms, etc.)
Junior Level (Semesters 1 & 2) | DEP | IND |
Tuition & Fees | $19,375 | $19,375 |
Living Expenses: | ||
Housing | $2,025 | $6,075 |
Food | $3,360 | $10,080 |
Books, Course Material, Supplies & Equipment | $3,149 | $3,149 |
Transportation | $3,120 | $3,120 |
Miscellaneous Personal Expenses | $1,980 | $1,980 |
Federal Student Loan Fees | $79 | $132 |
Federal PLUS Loan Fees | $1,082 | N/A |
TOTALS | $34,170 | $43,911 |
Senior Level (Semesters 3 & 4) | DEP | IND |
Tuition & Fees | $18,265 | $18,265 |
Living Expenses: | ||
Housing | $2,025 | $6,075 |
Food | $3,360 | $10,080 |
Books, Course Material, Supplies & Equipment | $507 | $507 |
Transportation | $3,120 | $3,120 |
Miscellaneous Personal Expenses | $1,980 | $1,980 |
Federal Student Loan Fees | $79 | $132 |
Federal PLUS Loan Fees | $947 | N/A |
Graduation Fee | $200 | $200 |
Professional Licensure | $367 | $367 |
TOTALS | $30,850 | $40,726 |
The 9 month Cost of Attendance is for full-time enrollment and will be adjusted for less than full-time enrollment or single term enrollment. The budget includes direct costs and indirect costs. These costs can vary by the individual student and do not reflect what is due to the College. Students should check their billing statements for semester costs. | ||
Tuition / fees include per credit rate of $500 tuition, $75 fees; testing fees of $190 per course (8); $10 fee per clinical (10). | ||
Junior level includes 3 clinicals. Senior level includes 7 clinicals. | ||
Housing per month ($225 dependent, $675 independent). | ||
Transportation is based on 150 miles per 32 weeks. | ||
Miscellaneous Expenses ($220 per month). |
Click here for Excel Spreadsheet Version of the above charts.
For more information, please see:
Tuition, Fees, Expenses & Refunds